RE型(內環兩半,外圈整體型型)
Model RE (Two -piece Inner Ring Type of outer Ring Rotation)
型號 Item No | 主要尺寸 Dimensions | 基本額定載荷 (徑向) Basic Cap(radial) |
質量 weight | ||||
(mm) | (KN) | ||||||
d | D | B | rsmin | Cor | Cr | (Kg) | |
RE 2008 | 20 | 36 | 8 | 0.5 | 3.23 | 3.10 | 0.04 |
RE 2508 | 25 | 41 | 8 | 0.5 | 3.63 | 3.83 | 0.05 |
RE 3010 | 30 | 55 | 10 | 0.6 | 7.35 | 8.36 | 0.12 |
RE 3510 | 35 | 60 | 10 | 0.6 | 7.64 | 9.12 | 0.13 |
RE 4010 | 40 | 65 | 10 | 0.6 | 8.33 | 10.6 | 0.16 |
RE 4510 | 45 | 70 | 10 | 0.6 | 8.62 | 11.3 | 0.17 |
RE 5013 | 50 | 80 | 13 | 0.6 | 16.7 | 20.9 | 0.27 |
RE 6013 | 60 | 90 | 13 | 0.6 | 18.0 | 24.3 | 0.3 |
RE 7013 | 70 | 100 | 13 | 0.6 | 19.4 | 27.7 | 0.35 |
RE 8016 | 80 | 120 | 16 | 0.6 | 30.1 | 42.1 | 0.7 |
RE 9016 | 90 | 130 | 16 | 1 | 31.4 | 45.3 | 0.75 |
RE 10016 | 100 | 140 | 16 | 1 | 31.7 | 48.6 | 0.83 |
RE 10020 | 100 | 150 | 20 | 1 | 33.1 | 50.9 | 1.45 |
RE 11012 | 110 | 135 | 12 | 0.6 | 12.5 | 24.1 | 0.4 |
RE 11015 | 110 | 145 | 15 | 0.6 | 23.7 | 41.5 | 0.75 |
RE 11020 | 110 | 160 | 20 | 1 | 34.0 | 54.0 | 1.56 |
RE 12016 | 120 | 150 | 16 | 0.6 | 24.2 | 43.2 | 0.72 |
RE 12025 | 120 | 180 | 25 | 1.5 | 66.9 | 100 | 2.62 |
RE 13015 | 130 | 160 | 15 | 0.6 | 25.0 | 46.7 | 0.72 |
RE 13025 | 130 | 190 | 25 | 1.5 | 69.5 | 107 | 2.82 |
RE 14016 | 140 | 175 | 16 | 1 | 25.9 | 50.1 | 1 |
RE 14025 | 140 | 200 | 25 | 1.5 | 74.8 | 121 | 2.96 |
RE 15013 | 150 | 180 | 13 | 0.6 | 27.0 | 53.5 | 0.68 |
RE 15025 | 150 | 210 | 25 | 1.5 | 76.8 | 128 | 3.16 |
RE 15030 | 150 | 230 | 30 | 1.5 | 100 | 156 | 5.3 |
RE 16025 | 160 | 220 | 25 | 1.5 | 81.7 | 135 | 3.14 |
RE 17020 | 170 | 220 | 20 | 1.5 | 29.0 | 62.1 | 2.21 |
RE 18025 | 180 | 240 | 25 | 1.5 | 84.0 | 143 | 3.44 |
RE 19025 | 190 | 240 | 25 | 1 | 41.7 | 82.9 | 2.99 |
RE 20025 | 200 | 260 | 25 | 2 | 84.2 | 157 | 4 |
RE 20030 | 200 | 280 | 30 | 2 | 114 | 200 | 6.7 |
RE 20035 | 200 | 295 | 35 | 2 | 151 | 252 | 9.6 |
RE 22025 | 220 | 280 | 25 | 2 | 92.3 | 171 | 4.1 |
RE 24025 | 240 | 300 | 25 | 2.5 | 68.3 | 145 | 4.5 |
RE 25025 | 250 | 310 | 25 | 2.5 | 69.3 | 150 | 5 |
RE 25030 | 250 | 330 | 30 | 2.5 | 126 | 244 | 8.1 |
RE 25040 | 250 | 355 | 40 | 2.5 | 195 | 348 | 14.8 |
RE 30025 | 300 | 360 | 25 | 2.5 | 76.3 | 178 | 5.9 |
RE 30035 | 300 | 395 | 35 | 2.5 | 183 | 367 | 13.4 |
RE 30040 | 300 | 405 | 40 | 2.5 | 212 | 409 | 17.2 |
RE 35020 | 350 | 400 | 20 | 2.5 | 54.1 | 143 | 3.9 |
RE 40035 | 400 | 480 | 35 | 2.5 | 156 | 370 | 14.5 |
RE 40040 | 400 | 510 | 40 | 2.5 | 241 | 531 | 23.5 |
RE 45025 | 450 | 500 | 25 | 1 | 61.7 | 182 | 6.6 |
RE 50025 | 500 | 550 | 25 | 1 | 65.5 | 201 | 7.3 |
RE 50040 | 500 | 600 | 40 | 2.5 | 239 | 607 | 26 |
RE 50050 | 500 | 625 | 50 | 2.5 | 267 | 653 | 41.7 |
RE 60040 | 600 | 700 | 40 | 3 | 264 | 721 | 30.6 |
Tags:
洛陽榮馳機械設備有限公司
聯系人:裴經理
手 機:150-3631-3072
郵 箱:lyzpzc@yeah.net
地 址:洛陽市宜陽縣香鹿山鎮產業聚集區軸承工業園
乘車路線:洛陽市宜陽縣香鹿山鎮產業聚集區軸承工業園
備案號:豫ICP備2023015688號-1